AVERAGE MONTHLY TEMPERATURE, RAINFALL, AND DAYLIGHT HOURS
| Average Monthly Temperature, Rainfall, and Daylight Hours | |||
|---|---|---|---|
| Month | Avg. Temp. | Rainfall | Daylight Hours | 
| January | 70 F | 2.2 in | 8 hours | 
| February | 72 F | 1.5 in | 9 hours | 
| March | 74 F | 1.8 in | 9 hours | 
| April | 77 F | 2 in | 10 hours | 
| May | 81 F | 3.4 in | 11 hours | 
| June | 85 F | 4.5 in | 10 hours | 
| July | 85 F | 3.2 in | 11 hours | 
| August | 85 F | 5.4 in | 10 hours | 
| September | 85 F | 5.4 in | 9 hours | 
| October | 81 F | 4.3 in | 8 hours | 
| November | 77 F | 2.6 in | 9 hours | 
| December | 73 F | 2.1 in | 8 hours | 
 
 
